An industrial company specializing in the manufacture of high-quality PVC and UPVC pipes, we offer innovative and reliable solutions for infrastructure, plumbing, irrigation, and water and electrical installations. Our company was founded on a solid foundation of commitment to quality and innovation, and we rely on modern production lines and advanced manufacturing techniques to ensure products that are resistant to pressure, corrosion, and environmental factors.We pride ourselves on being one of the leading manufacturers of plastic pipes in Iraq. We adhere to the highest local and international standards in our production and testing processes, making us the preferred choice for contractors, real estate developers, and government agencies.
Ease of handling materials from transportation to installation, which increases the chances of work.
It has long-lasting tensile strength and is twice or more stronger than any other material used for pipe manufacturing.
It has a relatively high shock resistance due to its elastic properties.
Granulation and corrosion occur during home water distribution and require few tanks.
PVC has a high resistance to corrosion and is not as susceptible to corrosion as most of the premium materials found in homes or industrial areas.
It is 30% less expensive than other materials.
Class V 16 BAR | Class V 16 BAR | Class IV 10 BAR | Class IV 10 BAR | Class II 6 BAR | Class II 6 BAR | القطر الخارجي |
---|---|---|---|---|---|---|
Nom. WT kg / m وزن اﻟﻤﺘﺮ | No. thick of wall mm | Nom. WT kg / m وزن اﻟﻤﺘﺮ | No. thick of wall mm | Nom. WT kg / m وزن اﻟﻤﺘﺮ | No. thick of wall mm | |
0.137 | 1.5 | 20 | ||||
0.212 | 1.9 | 0.174 | 1.5 | 25 | ||
0.342 | 2.4 | 0.264 | 1.8 | 32 | ||
0.525 | 3.0 | 0.350 | 1.9 | 0.334 | 1.8 | 40 |
0.809 | 3.7 | 0.552 | 2.4 | 0.422 | 1.8 | 50 |
1.29 | 4.7 | 0.854 | 3.0 | 0.562 | 1.9 | 63 |
1.82 | 5.6 | 1.22 | 3.6 | 0.782 | 2.2 | 75 |
2.61 | 6.7 | 1.75 | 4.3 | 1.13 | 2.7 | 90 |
3.9 | 8.2 | 2.61 | 5.3 | 1.64 | 3.2 | 110 |
5.01 | 9.3 | 3.34 | 6.0 | 2.13 | 3.7 | 125 |
6.27 | 10.4 | 4.18 | 6.7 | 2.65 | 4.1 | 140 |
8.17 | 11.9 | 5.47 | 7.7 | 3.44 | 4.7 | 160 |
10.4 | 13.4 | 6.88 | 8.7 | 4.37 | 5.3 | 180 |
12.8 | 14.9 | 8.51 | 9.6 | 5.37 | 5.9 | 200 |
16.1 | 16.7 | 10.8 | 10.8 | 6.76 | 6.6 | 225 |
19.9 | 18.6 | 13.21 | 11.9 | 8.31 | 7.3 | 250 |
24.9 | 20.8 | 16.6 | 13.4 | 10.4 | 8.2 | 280 |
31.5 | 23.4 | 20.9 | 15.0 | 13.2 | 9.2 | 315 |
Class V 16 BAR | Class V 16 BAR | Class IV 10 BAR | Class IV 10 BAR | Class II 6 BAR | Class II 6 BAR | القطر الخارجي |
---|---|---|---|---|---|---|
Nom. WT kg / m وزن اﻟﻤﺘﺮ | No. thick of wall mm | Nom. WT kg / m وزن اﻟﻤﺘﺮ | No. thick of wall mm | Nom. WT kg / m وزن اﻟﻤﺘﺮ | No. thick of wall mm | |
0.137 | 1.5 | 20 | ||||
0.212 | 1.9 | 0.174 | 1.5 | 25 | ||
0.342 | 2.4 | 0.264 | 1.8 | 32 | ||
0.525 | 3.0 | 0.350 | 1.9 | 0.334 | 1.8 | 40 |
0.809 | 3.7 | 0.552 | 2.4 | 0.422 | 1.8 | 50 |
1.29 | 4.7 | 0.854 | 3.0 | 0.562 | 1.9 | 63 |
1.82 | 5.6 | 1.22 | 3.6 | 0.782 | 2.2 | 75 |
2.61 | 6.7 | 1.75 | 4.3 | 1.13 | 2.7 | 90 |
3.9 | 8.2 | 2.61 | 5.3 | 1.64 | 3.2 | 110 |
5.01 | 9.3 | 3.34 | 6.0 | 2.13 | 3.7 | 125 |
6.27 | 10.4 | 4.18 | 6.7 | 2.65 | 4.1 | 140 |
8.17 | 11.9 | 5.47 | 7.7 | 3.44 | 4.7 | 160 |
10.4 | 13.4 | 6.88 | 8.7 | 4.37 | 5.3 | 180 |
12.8 | 14.9 | 8.51 | 9.6 | 5.37 | 5.9 | 200 |
16.1 | 16.7 | 10.8 | 10.8 | 6.76 | 6.6 | 225 |
19.9 | 18.6 | 13.21 | 11.9 | 8.31 | 7.3 | 250 |
24.9 | 20.8 | 16.6 | 13.4 | 10.4 | 8.2 | 280 |
31.5 | 23.4 | 20.9 | 15.0 | 13.2 | 9.2 | 315 |
We pride ourselves on our strong, sustainable relationships with our investors and partners. We believe that our success is closely linked to customer satisfaction and the mutual success we achieve with them.